District
Chapra · Bihar
Live
Access Control & HR
Users, Roles & Employee Performance
Fine-grained RBAC across the district hierarchy with live performance scorecards.
Personnel
16
Active roles
Online Now
7
Live session
Tasks Assigned
1090
This quarter
Completion
76%
2.4%827 done
Avg SLA
84%
1.1%Within SLA
Avg Rating
4.2
Out of 5
Role Directory
13 defined roles
Employee Performance Scorecard
16 of 16 personnel
| Officer | Tasks | SLA | Status |
|---|---|---|---|
| Priya Verma, IAS ADM | 74/96 | 78% | Online |
| Manoj Sharma SDM Sadar | 19/23 | 71% | Field |
| Sujata Pandey BDO | 45/56 | 96% | Away |
| Rajesh Kumar Singh, IAS District Collector | 47/55 | 79% | Offline |
| Ravi Yadav Circle Officer | 61/90 | 87% | Away |
| Amit Ranjan, IPS SP | 53/70 | 77% | Online |
| Vidya Kaur DEO | 87/96 | 73% | Offline |
| Vikas Chaudhary Tehsildar | 64/93 | 96% | Online |
| Dr. N. Prasad CS (CMO) | 63/67 | 83% | Online |
| Sunil Kumar, PCS CDO | 29/44 | 89% | Away |
| Jamal Khan Circle Officer | 47/78 | 95% | Online |
| Neeraj Tiwari BDO | 45/57 | 81% | Away |
| Kavita Gupta SDM Sonepur | 69/98 | 98% | Field |
| Poonam Devi BDO | 57/64 | 84% | Field |
| Rakesh Mishra Tehsildar | 23/28 | 83% | Online |
| Asif Ansari BDO | 44/75 | 78% | Online |
6 officers currently below the 80% SLA threshold — AI recommends a review meeting.